Committees
Executive Budget Committee
The Executive Budget Committee is an advisory and recommending body to the President on all resource related matters. The composition of the committee is representative of the entire campus, and the current members are as follows:
| Name | Department | Telephone Number |
|---|---|---|
| Connie Carpenter | Academic Affairs | ext. 2025 |
| Jaime Castle | Academic Affairs | ext. 2041 |
| Carol Dahn | Faculty Senate | ext. 2863 |
| Lou Dubois | Controller | ext. 2019 |
| Kathy Gonzales | Student Experience | ext. 2024 |
| Karen Heller | Multicultural Affairs | ext. 2003 |
| Richard Hendrickson | Accounting | ext. 2311 |
| Krystal Martinez | Student Government | ext. 2190 |
| Christopher Nickerson | College Relations | ext. 2363 |
| Buster Neel, Chair | Finance | ext. 2302 |
| Holly Primka | Finance | ext. 2303 |
| Grace Thomson | Education | ext. 2635 |
Campus Space Committee
The Campus Space Committee is an advisory and recommending body to the President on the efficient and effective allocation of physical resources. The current composition of the committee is as follows:
| Name | Department | Telephone Number |
|---|---|---|
| Brian Chongtai | Technology | ext. 2410 |
| Lesley Di Mare | Provost | ext. 2060 |
| Ly Doan | Multicultural Affairs | ext. 2142 |
| Andy Kuniyuki | School of Liberal Arts & Science | ext. 2615 |
| Annie Macias | Student Government | ext. 2306 |
| Tom Madison | Overall Facilities | ext. 2210 |
| Lori Navarrete | School of Education, Business | ext. 2519 |
| Buster Neel, Chair | Finance | ext. 2302 |
| Patricia Ring | Room Scheduling | ext. 2114 |
| Gregory Robinson | Library | ext. 2032 |
| Shirlee Snyder | School of Nursing | ext. 2034 |
