Information for
Current Students
In today’s world, being a student can be hectic. This student gateway is designed to make your life easier when navigating through our site. Find important information quickly here.
| Pre-Nursing | ||
| Prerequisites | ||
| Course Number | Course Title | Credits |
| ENG 101 | Composition I | 3 |
| ENG 102 | Composition II | 3 |
| MATH 120 | Fundamentals of College Math or higher (does not include MATH 122 or 123) |
3 |
| PSY 101 | General Psychology | 3 |
| PSY 201 | Lifespan Human Development | 3 |
| PSY 210 | Intro to Statistical Methods | 3 |
| BIOL 189 | Fundamentals of Life Science | 4 |
| BIOL 223 | Human Anatomy & Physiology I | 4 |
| BIOL 224 | Human Anatomy and Physiology II | 4 |
| BIOL 251 | Microbiology | 4 |
| CHEM 110 | Chemistry for Health Sciences I | 4 |
| CHEM 111 | Chemistry for Health Sciences II | 4 |
| SOC 101 OR ANTH 101 | Principles of Sociology OR Intro to Cultural Anthropology | 3 |
| COM 101 | Intro to Speech Communication | 3 |
| ________ | Core Humanities Course | 3 |
| ________ | Core Fine Arts Course | 3 |
| ________ | Core Diversity Course | 3 |
| NUTR 223 | Principles of Nutrition | 3 |
| CH 203 | Amer. Experience & Const. Change | 3 |
| NURS 122 | Medical Terminology | 2 |
| NURS 337 | Pathophysiology | 3 |
| ________ | Elective | 0-2 |
| Upper Division Nursing | ||
| 1st Trimester (Fall Semester) | ||
| Course Number | Course Title | Credits |
| NURS 314 | Professional Role Development and Communication | |
| NURS 355 | Community Health Concepts | 1 |
| NURS 302 | Health Assessment: Lifespan & Community | 5.5 |
| NURS 324 | Pharmacology for Nursing Practice | 3.5 |
| NURS 304 | Nursing Skills and Technology | 2 |
| NURS 360 | Managing Care of Adults I | 6 |
| Total Credits | 20 | |
| Winter Session | ||
| Course Number | Course Title | Credits |
| NURS 420 | Evidence-Based Practice and Research in Nursing | |
| 2nd Trimester (Spring Semester) | ||
| Course Number | Course Title | Credits |
| NURS 356 | Community Health Concepts Seminar | |
| NURS 351 | Nursing Care of the Childbearing Families | 4 |
| NURS 341 | Nursing Care of Children | 4 |
| NURS 361 | Psychiatric/Mental Health Nursing | 4 |
| NURS 380 | Managing Care of Adults II | 6 |
| Total Credits | 19 | |
| 3rd Trimester (Summer Semester) | ||
| Course Number | Course Title | Credits |
| NURS 455 | Public Health Concepts | |
| NURS 442 | Nursing Leadership, Management and Health Policy | 2 |
| NURS 460 | Managing Care of Adults III | 6 |
| NURS 480 | Transition to Professional Role | 6 |
| Total Credits Total Program Credits Total Graduation Credits |
16 58 128 |
|