Information for
Current Students
In today’s world, being a student can be hectic. This student gateway is designed to make your life easier when navigating through our site. Find important information quickly here.
Approximate Program Costs (based on 2011-2012 tuition and fees)
Nevada Resident
| Number of Credits | Cost per Credit | Student Success Fee per Credit | Surcharge per Credit | Technology Fee per Credit | Total Cost |
|---|---|---|---|---|---|
| 58 | $113.25 | $5.00 | $14.75 | $5.50 | $8,033.00 |
Non-Resident Tuition
| Semester | Number of Credits | Cost per Credit | Student Success Fee per Credit | Surcharge per Credit | Technology Fee per Credit | +Tuition per Credit (6 or less credits) | +Tuition per Semester (7 or more credits) | Cost per Semester | Total Cost |
|---|---|---|---|---|---|---|---|---|---|
| 1st semester | 7 | $113.25 | $5.00 | $14.75 | $5.50 | n/a | $5,022.50 | $5,992.00 | $43,937.50 |
| 2nd semester | 7 | $113.25 | $5.00 | $14.75 | $5.50 | n/a | $5,022.50 | $5,992.00 | |
| 3rd semester | 9 | $113.25 | $5.00 | $14.75 | $5.50 | n/a | $5,022.50 | $6,269.00 | |
| 4th semester | 8 | $113.25 | $5.00 | $14.75 | $5.50 | n/a | $5,022.50 | $6,130.50 | |
| 5th semester | 7 | $113.25 | $5.00 | $14.75 | $5.50 | n/a | $5,022.50 | $5,992.00 | |
| 6th semester | 7 | $113.25 | $5.00 | $14.75 | $5.50 | n/a | $5,022.50 | $5,992.00 | |
| 7th semester | 6 | $113.25 | $5.00 | $14.75 | $5.50 | $124.50 | n/a | $1,578.00 | |
| 8th semester | 7 | $113.25 | $5.00 | $14.75 | $5.50 | n/a | $5,022.50 | $5,992.00 |
| Number of Credits | Cost per Credit | Student Success Fee per Credit | Surcharge per Credit | Technology Fee per Credit | Total Cost |
|---|---|---|---|---|---|
| 58 | $181.25 | $5.00 | $14.75 | $5.50 | $11,977.00 |
| Additional Program Costs - Part-Time Track | |
| Books | $2,000.00 |
| Uniforms (2 pants, 2 tops, 1 lab coat, 3 patches, 1 pin, 1 pair of shoes) |
$300.00 |
| Lab Fees (per semester) | $300.00 |
| Shadow Lane Parking Fees (per year) | $125.00 |
| ATI Fee | $560.00 |
| CPR Certification Fee | $50.00 |
| Physical Exam | $75.00 |
| Immunizations $0.00-$210.00 | |
| Drug Screen | $60.00 |
| Background Check | $50.00 |
| Application for Graduation | $20.00 |
| License Fee | $165.00 |
| NCLEX Fee | $200.00 |