Advisory Committee. This committee was comprised of representatives of the various utilities that will provide service to the campus area, experts on Green Building concepts, and representatives of any other interests deemed necessary by the planning process.
| Advisory Membership | |
| Bob Cooper | City of Henderson |
| Bruce Deifek | American Nevada Corporation |
| Thalia Dondero | Regent (NSHE) (Former) |
| Somer Hollingsworth | Nevada Dev. Authority |
| Alice Martz | Henderson Cham. Commerce |
| Marcel Parent | Springs Preserve |
| Mary Kay Peck | City Manager (COH) |
| Steve Schmidt | Steelhead Development |
| Dan Shaw | RMI, NSC Foundation |
Steering Committee. This committee was comprised of neighboring property owners, representatives from NSHE, NSC, COH, and others deemed relevant or necessary in order to ensure that interests and concerns of the appropriate stakeholders are addressed. The committee provided a forum for participation through a series of meetings in which it revieweded various options under consideration and the opportunity to provide feedback.
| Steering Membership | |
| Glenn Christenson | NSC Foundation |
| Amsala Alemu-Johnson | NSC NSSA President-Student |
| Lesley DiMare | NSC Provost |
| Stephanie Garcia-Vause | COH Community Development |
| Steve Lake | Community Representative |
| Francine Mayfield | NSC Faculty |
| Buster Neel | NSC Finance and Adm. |
| Sean Roberston | COH Community Development |
| Gregory Robinson | NSC Faculty Senate |
| Spencer Stewart | NSC College Relations |
Technical Work Group. This group was comprised of NSC representatives and COH staff representing all relevant committees and departments. The committee provided information to the consultants as requested and reviewed and commented on the consultant’s work throughout the process. The group worked with the consultant to prepare plan options which were shared with the Steering Committee.
| Infastructure Membership | |
| Lesley Di Mare, Chair | NSC Provost |
| Brian Chongtai | NSC IT |
| Robert Herr | COH Utilities |
| Gena Kendall | COH Public Works |
| Imad Mehana | NSC Facilities |
| Nichole Miller | NSC Pres. Office |
| Donald Pelissier | COH Utilities |
| John Penuelas | COH Traffic |
| Jonna Sansom | COH Public Works |
| Anthony Ventimiglia | COH Utilities |
| Robert Woodson | COH Utilities |
| Daniel L. Abendroth | Community Resident |
| Sustainability Membership | |
| Danielle Ball | NSC President's Council |
| Michael Genseal | COH |
| Bud Cranor | SAIC |
| Paul Gerner | COH |
| John Holman | CCSD Facilities |
| John J. Warwick DRI | SW Gas |
| Arnold Lopez, III | NV Energy |
| Ed Price | NSC Faculty |
| Dudley Sondeno | SW Gas |
| Paul Andricopulos | COH |
| Spencer Stewart, Chair | NSC College Relations |
| Finance and Land Use Membership | |
| Sharon Allen | NSC President's Council |
| Patricia Ayala | COH Parks and Recreation |
| Steve Hanson | COH Finance |
| Richard Hendrickson | NSC Controller |
| Bob Kasner | NSC Foundation |
| Andy Kuniyuki | NSC Faculty |
| Scott Nash | JNA Consulting |
| Annie Macias | NSC Finance & Adm. |
| Laura Martin | COH Development |
| Buster Neel, Chair | NSC Finance & Adm. |
| Sean Robertson | COH Development |
| Spencer Stewart | NSC College Relations |
| Hank Stone | NSHE Legal Counsel |
Stakeholder and Public Meetings. In order to build consensus, the project to incorporated additional key stakeholder meetings that included the following: NSHE Board of Regents and Committee meetings; Public Workshops; Parks Board Presentation; City Council Briefings; Planning Commission Workshops; Public Hearing Presentations; COH Staff Information and Training Sessions; and NSC Staff Briefings and Training.
Project Consultant Team
Barbara Maloney, Partner, BMS Design Group, San Francisco, CA
Project management, urban design, master planning, landscape architecture
www.bmsdesigngroup.com